CLEAN MAX PLUTO SOLAR POWER LLP is a Limited Liability Partnership Firm having LLPIN AAN-5015 is 7 years , 10 month & 8 days old Indian LLP which is incorporated on 06 Nov 2018. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 480,493,588.
As per the MCA records, it is involved in Business Services . The Designated Partners of CLEAN MAX PLUTO SOLAR POWER LLP are Partners Simon George and Nikunj Gopal Ghodawat. Current status of CLEAN MAX PLUTO SOLAR POWER LLP is - Active.
CLEAN MAX PLUTO SOLAR POWER LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-30. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-12.
Users may contact CLEAN MAX PLUTO SOLAR POWER LLP on its email address - [email protected] and the Registered office address of CLEAN MAX PLUTO SOLAR POWER LLP is 13 A, Floor -13, Plot-400, The Peregrine Apartment Kismat Cinema, Prabhadevi, Mumbai, Maharashtra, India-400025.
as on 14/09/2026
| LLP | AAN-5015 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 11/06/2018 |
| RoC | ROC Mumbai |
| Company Age | 7 years & 314 days |
| Total Obligation Of Contribution | ₹ 48,04,93,588.00 |
| Date Of Incorporation | 06-11-2018 |
| Date of Last Annual General Meeting | 2025-05-12 |
| Date of Latest Balance Sheet | 2024-10-30 |
| Email ID | [email protected] |
|---|---|
| Address | ) 13 A, Floor -13, Plot-400, The Peregrine Apartment Kismat Cinema, Prabhadevi Mumbai Maharashtra India 400025 |
| Website | cleanmax.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07721006 | 25 Jul 2023 | Director | 7 years | |
| 02683041 | 06 Nov 2018 | Director | 7 years | |
| 01758389 | 29 Mar 2023 | Director | 7 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 21,97,960.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 5,47,060.00 | 2 | Maharashtra | ||
| 44,02,250.00 | 2 | Maharashtra | ||
| 10,23,860.00 | 2 | Maharashtra | ||
| 5,49,170.00 | 2 | Maharashtra | ||
| 12,99,310.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,31,19,070.00 | 2 | Maharashtra | ||
| 46,68,210.00 | 2 | Maharashtra | ||
| 46,98,890.00 | 2 | Maharashtra | ||
| 37,00,190.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,05,78,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 14,79,280.00 | 2 | Maharashtra | ||
| 4,86,32,760.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 55,83,810.00 | 1 | Maharashtra | ||
| 9,03,160.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 22,25,180.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 29,21,380.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,68,270.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,82,050.00 | 1 | Maharashtra | ||
| 26,48,210.00 | 1 | Maharashtra | ||
| 15,33,680.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 56,50,050.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 32,61,150.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 35,57,530.00 | 1 | Maharashtra | ||
| 92,64,57,890.00 | 1 | Maharashtra | ||
| 36,24,880.00 | 1 | Maharashtra | ||
| 19,39,880.00 | 1 | Maharashtra | ||
| 8,26,790.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 74,50,00,000.00 | 1 | Karnataka | ||
| 19,79,500.00 | 1 | Maharashtra | ||
| 8,06,560.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 58,07,45,550.00 | 1 | Maharashtra | ||
| 5,41,130.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 7,41,630.00 | 1 | Maharashtra | ||
| 32,85,840.00 | 1 | Maharashtra | ||
| 14,51,840.00 | 1 | Maharashtra | ||
| 12,18,710.00 | 1 | Maharashtra | ||
| 17,80,420.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 9,77,190.00 | 1 | Maharashtra | ||
| 7,18,130.00 | 1 | Maharashtra | ||
| 32,39,780.00 | 1 | Maharashtra | ||
| 33,91,340.00 | 1 | Maharashtra | ||
| 7,42,930.00 | 1 | Maharashtra | ||
| 2,35,33,900.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Gujarat | ||
| 26,18,190.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 15,83,870.00 | 2 | Maharashtra | ||
| 2,24,600.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 71,00,000.00 | 2 | Kerala | ||
| 1,06,500.00 | 2 | Maharashtra |
CATALYST TRUSTEESHIP LIMITED
No. of Loans: 2
Total Amount: 1,004,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 750,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 733,800,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| CATALYST TRUSTEESHIP LIMITED | Kothrud | 234,000,000 | 25 Feb, 2025 | - | - | Open |
| CATALYST TRUSTEESHIP LIMITED | 770,000,000 | 21 Oct, 2022 | 09 May, 2023 | - | Open | |
| The Hongkong and Shanghai Banking Corporation Limited | 750,000,000 | 21 Mar, 2022 | - | 19 Dec, 2022 | Closed | |
| IDBI TRUSTEESHIP SERVICES LIMITED | R.Kamani Marg, Ballard Estate, | 733,800,000 | 21 May, 2019 | 05 Feb, 2021 | 21 Feb, 2022 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
CLEAN MAX PLUTO SOLAR POWER LLP , bearing LLP Identification Number (LLPIN) AAN-5015 , is a 7 years , 10 months old Limited Liability Partnership incorporated on 29 Mar 2023. The LLP is registered with the Registrar of Companies, ROC Mumbai. CLEAN MAX PLUTO SOLAR POWER LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 48,04,93,588.00.
LLPIN of CLEAN MAX PLUTO SOLAR POWER LLP is AAN-5015.
Address of CLEAN MAX PLUTO SOLAR POWER LLP is 13 A, FLOOR -13, PLOT-400, THE PEREGRINE APARTMENT KISMAT CINEMA, PRABHADEVI, MUMBAI, MAHARASHTRA, INDIA-400025,.
The company has 7 Designated Partners, they are Nikunj Ghodawat, Kuldeep Jain, Simon George, Nikunj Ghodawat, Simon George, Kuldeep Jain, Nikunj Ghodawat.
Email : [email protected]
Address : 13 A, Floor -13, Plot-400, The Peregrine Apartment Kismat Cinema, Prabhadevi Mumbai Maharashtra India 400025
CLEAN MAX PLUTO SOLAR POWER LLP is involved in activities such as Business Services.